Rates
LOAN RATES |
||
| Description | Term | APR |
| New Vehicles | Up to 5 Yrs. | 5.0% |
| 6 Yrs. | 5.50% | |
| |
||
| Used Vehicles | Up to 3 Yrs. | 5.5% |
| 4 to 5 Yrs | 5.75%* | |
| *6 YRS | 6.0% | |
| *6 Year Loans for Vehicles 4 Years or Newer |
||
| Used Vehicles 8 to 10 yrs old 8 to 10 yrs old | up to 3yrs | 9.90% |
| *LOAN VALUE DETERMINED BY BOOK VALUE WITH MAX OF $6,000 | ||
| |
||
| Home Equity | Up to 6 Yrs. | 5.50% |
| 7 to 10 Yrs. | 6.25% | |
| 11 to 15 Yrs. | 6.75% | |
| |
||
| RVs & Campers | Up to 3 Yrs. | 8.40% |
| 4 to 10 Yrs | 10.00% | |
| |
||
| Personal | 1 Yr. | 9.60% |
| 2 Yrs. | 11.50% | |
| 3 Yrs. | 12.95% | |
| |
||
| Share Pledged | Lowest Loan Rate Posted | |
| |
||
| **all co-signer loans are at 12.95% | ||
| ** APR= annual percentage rate | ||
SAVINGS ACCOUNTS |
||
| Account | Deposit | APY |
| IRA | Under $5,000 | 0.50% |
| $5000 to $15,000 | .75% | |
| $15,001 and over | 1.00% | |
| Dividend rate based on total balance ** no minimum balance required |
||
| Shares | 0.25% | |
| Vacation Club | 0.25% | |
| Christmas Club | 0.25% | |
| Certificate of Deposit | .75% | |
| Term of certificate : 1 year | **$1,000.00 minimum | |
| |
||
| **APY = annual percentage | yield | |
Rates are subject to change. Please call for current rate information.





